KODE |
KETERANGAN |
HARGA |
A1 (160) | ||
A2 (165) | ||
A3 (170) | ||
ALKOHOL FOOD GRADE 96% | ||
BUTHYL ACETATE | ||
BUTHYL CELLOSOLVE | ||
BUTHYL CELLOSOVE (B.C) | ||
CYCLO HEXANONE | ||
CYCLOHEXANONE (CYC) | ||
ETHYL ACETAT/E.A (180) | ||
ETHYL ACETATE | ||
ETIL ALKOHOL | ||
ISO PROPYL ALKOHOL | ||
ISOPHOREN | ||
ISOPHORONE | ||
ISOPROPHYL ALCOHOL (IPA) | ||
M.C /METHYLEN CLHORITE(270) | ||
METHANOL | ||
METHYLEN CHLORIDE | ||
N BUTHYL ALKOHOL | ||
N- HEXANE (132) | ||
N. BUTHYL ACETAT (B.A) | ||
N-HEXANE | ||
P.C.E | ||
PEGASOL 100 | ||
PEGASOL 150 | ||
PEGASOL M.150 | ||
S.M.T (154) | ||
SBP | ||
SMT | ||
SOLVENT PELARUT TEKNIS 70% | ||
SOLVENT PELARUT TEKNIS 96% | ||
STIRENE MONOMER | ||
TCE (TRICLHOROETHYLEN) | ||
THINNER A | ||
THINNER A SPECIAL | ||
THINNER HG | ||
THINNER M3 | ||
THINNER ND | ||
THINNER PERCETAKAN A1 | ||
THINNER PERCETAKAN A2 | ||
THINNER PERCETAKAN A3 | ||
THINNER POLYURETHANE | ||
THINNER PU | ||
TRI CHLORO ETHYLENE | ||
WASH BENZINE | ||
XYLENE |